Most Recent Winton Homes For Sale
| View All Winton Homes For Sale | ||
|
Thomas Ct, Winton, CA 95388 | $223,257 3 beds 3 baths |
|
Barbera Ave, Winton, CA 95388 | $76,053 3 beds 2 baths |
|
Eagle Ct, Winton, CA 95388 | $165,001 4 beds 2 baths |
Real Estate Resources |
Winton Apartments
There are 22 apartments found in and near the Winton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/17/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,285 | 4.625% | 2.625 | 4.911% | $1,548 |
| Quicken Loans | 03/17/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,285 | 4.625% | 2.000 | 4.844% | $1,240 |
| CloseYourOwnLoan.com | 03/17/2010 | $1,304 | 4.750% | 1.000 | 4.881% | $1,240 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings