Most Recent Winton Homes For Sale
| View All Winton Homes For Sale | ||
|
Pear Ct, Winton, CA 95388 | $97,962 4 beds, 2 baths |
|
Santa Fe Dr, Winton, CA 95388 | $63,918 3 beds, 1 bath |
|
Bobbie Ave, Winton, CA 95388 | $201,084 |
Real Estate Resources |
Winton Apartments
There are 23 apartments found in and near the Winton area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Greenlight Financial Services | 09/07/2010 | $1,230 | 4.250% | 1.250 | 4.379% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,248 | 4.375% | 0.375 | 4.429% | $530 |
| Greenlight Financial Services | 09/07/2010 | $1,212 | 4.125% | 2.000 | 4.317% | $530 |
| Amerisave | 09/07/2010 | $1,248 | 4.375% | 0.950 | 4.484% | $585 |
| Amerisave | 09/07/2010 | $1,304 | 4.750% | 0.000 | 4.835% | $585 |
View California Homes For Sale (MLS)
Don't See Your Area?
View All California Listings